St. Martin's High School, Chintal — Academic Year 2026-2027 Fee Structure

Academic Year 2026–27

St. Martin's High School, Chintal — Approved fee structure.

Fee Schedule

ClassI TermII TermIII TermTotal
Nursery₹ 14,000₹ 13,000₹ 13,000₹ 40,000
PP I₹ 17,000₹ 14,000₹ 14,000₹ 45,000
PP II₹ 19,000₹ 14,000₹ 14,000₹ 47,000
Grade I₹ 20,000₹ 18,500₹ 18,500₹ 57,000
Grade II₹ 22,000₹ 18,500₹ 18,500₹ 59,000
Grade III₹ 24,000₹ 19,000₹ 19,000₹ 62,000
Grade IV₹ 24,000₹ 19,000₹ 19,000₹ 62,000
Grade V₹ 24,000₹ 19,000₹ 19,000₹ 62,000
Grade VI₹ 24,000₹ 19,500₹ 19,500₹ 63,000
Grade VII₹ 25,000₹ 19,500₹ 19,500₹ 64,000
Grade VIII₹ 25,000₹ 21,000₹ 21,000₹ 67,000
Grade IX₹ 26,000₹ 22,000₹ 22,000₹ 70,000
Grade X₹ 29,000₹ 27,000₹ 27,000₹ 83,000

General Information

  • Tuition fees are payable in three termly instalments as shown above.
  • A late fee of ₹50 per day applies after the due date.
  • Caution Deposit (if applicable) is refundable upon withdrawal, subject to clearance of all dues.
  • The school reserves the right to revise fees with prior notice as per CBSE norms.

Note: The fee structure is subject to revision as per CBSE and regulatory guidelines. Please contact the school office for the most current and detailed fee schedule.