
Transfer Certificates issued by St. Martin's High School
| S.No | Student Name | Class | TC No |
|---|---|---|---|
| 1 | MURALA GEETHANSH | 2 | 502 |
| 2 | JAISWEE KONDETI | 4 | 503 |
| 3 | JILLELLA SAI AADHYA REDDY | 5 | 504 |
| 4 | SPOORTI SUNIL KONDAPURE | 2 | 505 |
| 5 | KAMADULA BHAVESH | 4B | 506 |
| 6 | LIKITHA MANISHWINI KAMADULA | 6B | 507 |
| 7 | MALLADI GODA SRI VAISHNAVI | 1 | 511 |
| 8 | KRISHA RAJESH KUMAR SHARMA | 8 | 513 |
| 9 | DHEER AMAR KHETANI | 8C | 514 |
| 10 | SYED KHAJA ANASUDDIN | 5 | 515 |
| 11 | SAYEEDA AYESHA FAREED | 6 | 516 |
| 12 | SAYEEDA ZAINAB FAREED | 3 | 517 |
| 13 | JESWITHA SUDARSI | 6C | 518 |
| 14 | RONGALA HEMESH | 7A | 519 |
| 15 | FATIMA ZOYA | 5A | 520 |
| 16 | CH JAANVI | 5 | 521 |
| 17 | CH KEYANSH | 1 | 522 |
| 18 | GADI SOWMIKA | 8A | 523 |
| 19 | SREERAM VENKATA SAI KARTHIK | 6C | 524 |
| 20 | HAARD PATEL | 8B | 525 |
| 21 | VUNDAVALLI VARUN SAI KESAV | 7D | 526 |
| 22 | SRI RENITH BADI | 7B | 527 |
| 23 | GONDLY GNYAN RAJ | 7B | 528 |
| 24 | RONGALA VAISHNAVI | 5A | 529 |
| 25 | RIMMANAPUDI BAVYESH NANDA | 3B | 530 |
| 26 | MD ZAINAB TABASSUM | 8A | 531 |
| 27 | PULLETI HAVISH | 7C | 532 |
| 28 | UPPU YOKKSHITHA SAI | 6B | 533 |
| 29 | GOLLURU ANUDEEP PAUL | 7B | 638 |
| 30 | GALENKA KARTHIKA | 6B | 639 |
| 31 | TARUN SAI GALENKA | 1A | 640 |
| 32 | VAISHNAVI JAMPANA | 4A | 641 |
| 33 | BHAVESH KUMAR | 6B | 642 |
| 34 | BALASANI ROHIT | 7A | 643 |
| 35 | MOHAMMED ABDULQALIQ | 3C | 644 |
| 36 | BATTULA DEENU DINESH | 3A | 645 |
| 37 | MALLOJU AKHIL BALAJI | 5A | 646 |
| 38 | CHENNU ABHIDYU MANI | 4A | 647 |
| 39 | MAHANANDI GARI DEEKSHITH REDDY | 7A | 649 |
| 40 | KARRI JASWITHA | 4B | 650 |
| 41 | KARRI BHAVISHYA | 3A | 651 |
| 42 | JOHNWESLEY | 8B | 652 |
| 43 | KAMIDI BHUVIK REDDY | 4B | 653 |
| 44 | KAMIDI DAIVIK REDDY | 2C | 654 |
| 45 | SHAIKH ABDUR RAHMAN | 1A | 655 |
| 46 | MANDAVILLI NANDAN SRI | 6 | 656 |
| 47 | SOMPANGU ADVIK | 2D | 657 |
| 48 | ANSH KUMAR SHARMA | 7 | 658 |
| 49 | SHLOK GIRI | 6 | 659 |
| 50 | PINGILI AADHYA REDDY | 5 | 660 |
| 51 | THALURI SADHVIKA | 7 | 662 |
| 52 | BIRUDUKOTA MAHENDRA SIVA DATTA | 3 | 663 |
| 53 | SYED AFNAN ALI | 6 | 664 |
| 54 | SHUBHAM CHOUDHARY | 1 | 665 |
| 55 | VADNALA SHIVA VARDHAN | 5 | 667 |
| 56 | TIRUGU SARANYA SRI | 6 | 668 |
| 57 | TIRUGU PUNEETH SAI VITHAL | 2 | 669 |
| 58 | KANUGANTI VIGNANVITH | 5 | 672 |
| 59 | SHYAM CHARAN BANKURU | 9 | 674 |
| 60 | KANTA REDDY HANVITH REDDY | 3 | 675 |
| 61 | KANTA REDDY SAVAMIKA | 6 | 676 |
| 62 | BELDARI JASHNAVI | 8 | 677 |
| 63 | KOLANU NAV TEJ | 2 | 678 |
| 64 | KEMMASARAPU ABHINAV | 3 | 679 |
| 65 | KEMMASARAPU ARADHYA | 4 | 680 |
| 66 | ALLURU YODHAN | 7 | 681 |
| 67 | ALLURU YUVAN | 3 | 682 |
| 68 | JOSHVIKA SURARAPU | 2 | 683 |
| 69 | SURARAPU VARSHIKA | 7 | 684 |
| 70 | MEDIDI MARY JOCELYN | 4 | 685 |
Please fill in the details below to request a Transfer Certificate. The school office will process your request and contact you within 3-5 working days. All dues must be cleared before the TC is issued.